Contact us at ipl4blog@gmail.com to discuss more!
To Win the IPL 4 Outright
Top Batsman
SR Tendulkar | 11.00 | V Sehwag | 15.00 |
KC Sangakkara | 17.00 | TM Dilshan | 19.00 |
G Gambhir | 19.00 | Mahela Jayawardene | 19.00 |
SR Watson | 21.00 | JH Kallis | 21.00 |
Murali Vijay | 21.00 | AB de Villiers | 23.00 |
S Raina | 26.00 | DA Warner | 26.00 |
LRPL Taylor | 29.00 | BB McCullum | 29.00 |
AC Gilchrist | 34.00 | GC Smith | 34.00 |
SE Marsh | 34.00 | AJ Finch | 34.00 |
Rohit Sharma | 34.00 | V Kohli | 34.00 |
MEK Hussey | 34.00 | JD Ryder | 41.00 |
Yuvraj Singh | 41.00 | MS Dhoni | 41.00 |
BJ Haddin | 41.00 | BJ Hodge | 41.00 |
A Blizzard | 41.00 | DJ Jacobs | 41.00 |
M Lumb | 41.00 | DJ Hussey | 41.00 |
M Klinger | 41.00 | JD Vandiar | 51.00 |
R Uthappa | 51.00 | JP Duminy | 51.00 |
R Dravid | 51.00 | CA Pujara | 51.00 |
CL White | 51.00 | S Anirudha | 51.00 |
S Dhawan | 51.00 | NVK Ojha | 51.00 |
A Chopra | 51.00 | EJG Morgan | 67.00 |
MK Tiwary | 67.00 | CA Ingram | 67.00 |
RR Rossouw | 67.00 | A Rayudu | 67.00 |
T Suman | 67.00 | A Symonds | 67.00 |
VVS Laxman | 67.00 | M Pandey | 67.00 |
JR Hopes | 67.00 | PA Patel | 67.00 |
B Chipli | 67.00 | KKD Karthik | 67.00 |
MS Bisla | 67.00 | MS Wade | 67.00 |
SA Asnodkar | 67.00 | AM Rahane | 67.00 |
DH Yagnik | 67.00 | M Agarwal | 81.00 |
MD Mishra | 81.00 | S Badrinath | 81.00 |
TD Paine | 81.00 | Yusuf Pathan | 81.00 |
SP Goswami | 81.00 | AG Paunikar | 81.00 |
Shakib Al Hasan | 101.00 | JA Morkel | 101.00 |
KA Pollard | 101.00 | M Kaif | 101.00 |
Unmukt Chand | 101.00 | L Pomersbach | 101.00 |
Ganapathi Vignesh | 101.00 | Kedar Devdhar | 101.00 |
GJ Bailey | 101.00 | CJ Ferguson | 101.00 |
AA Jhunjhunwala | 101.00 | H Khadiwale | 101.00 |
RN ten Doeschate | 101.00 | SS Tiwary | 101.00 |
DT Christian | 101.00 | OA Shah | 101.00 |
P Shah | 101.00 | M Marsh | 101.00 |
Dwayne Bravo | 126.00 | SB Styris | 126.00 |
PD Collingwood | 126.00 | IR Jaggi | 126.00 |
DB Ravi Teja | 126.00 | M Henriques | 151.00 |
C Lynn | 151.00 | TR Birt | 151.00 |
F du Plessis | 151.00 | Harpreet Singh | 201.00 |
RA Jadeja | 201.00 | V Rao | 201.00 |
AB McDonald | 201.00 |
Top Bowler
SL Malinga | 12.00 | Z Khan | 13.00 |
DW Steyn | 17.00 | Harbhajan Singh | 19.00 |
PP Ojha | 19.00 | DP Nannes | 19.00 |
P Chawla | 21.00 | Amit Mishra | 23.00 |
R Ashwin | 23.00 | MM Patel | 26.00 |
A Nehra | 26.00 | Shakib Al Hasan | 26.00 |
B Lee | 26.00 | D Bollinger | 26.00 |
RP Singh | 26.00 | M Kartik | 26.00 |
DL Vettori | 26.00 | SW Tait | 26.00 |
CJ McKay | 29.00 | M Muralitharan | 29.00 |
J Botha | 29.00 | TG Southee | 29.00 |
P Kumar | 34.00 | M Morkel | 34.00 |
Dwayne Bravo | 34.00 | N Kulasekara | 34.00 |
JA Morkel | 34.00 | S Randiv | 34.00 |
I Pathan | 34.00 | S Tyagi | 34.00 |
SR Watson | 34.00 | CK Langeveldt | 34.00 |
SK Warne | 34.00 | I Sharma | 34.00 |
RJ Harris | 34.00 | RV Kumar | 34.00 |
S Sreesanth | 34.00 | L Balaji | 41.00 |
JE Taylor | 41.00 | AC Thomas | 41.00 |
J Theron | 41.00 | J Hastings | 41.00 |
A Dinda | 41.00 | RA Jadeja | 41.00 |
J Unadkat | 41.00 | NLTC Perera | 41.00 |
BW Hilfenhaus | 41.00 | SK Trivedi | 41.00 |
SB Jakati | 51.00 | ND Doshi | 51.00 |
WD Parnell | 51.00 | Yuvraj Singh | 51.00 |
U Yadav | 51.00 | K Khan | 51.00 |
NL McCullum | 51.00 | Dilhara Fernando | 51.00 |
L Ablish | 51.00 | JH Kallis | 51.00 |
DS Kulkarni | 51.00 | R McLaren | 51.00 |
NJ Rimmington | 51.00 | AB Agarkar | 51.00 |
SB Wagh | 67.00 | M Gony | 67.00 |
SPD Smith | 67.00 | Robert Frylinck | 67.00 |
J van der Wath | 67.00 | PJ Sangwan | 67.00 |
AP Dole | 67.00 | SI Abdulla | 67.00 |
VY Mahesh | 67.00 | Pankaj Singh | 67.00 |
RV Pawar | 67.00 | A Mithun | 67.00 |
Nuwan Pradeep | 67.00 | A Murtaza | 67.00 |
R van der Merwe | 67.00 | PD Collingwood | 81.00 |
JR Hopes | 81.00 | AB McDonald | 81.00 |
DT Christian | 101.00 | JL Pattinson | 101.00 |
M Henriques | 101.00 | AM Salvi | 101.00 |
A Symonds | 101.00 | TM Dilshan | 101.00 |
DJ Hussey | 101.00 | SB Styris | 101.00 |
M Marsh | 101.00 | KA Pollard | 101.00 |
RN ten Doeschate | 126.00 | JEC Franklin | 151.00 |
S Sriram | 151.00 |
No comments:
Post a Comment